top of page
Pharmacy Name | Pharmacy Postcode | Salary | Year | Tier 2 Sponsor |
---|---|---|---|---|
Clerkenwell Pharmacy | EC1R 4QL | £22,000 - £23,000 | 2020-21 | No |
Harleys Chemist | SW3 7HZ | £20,000 - £21,000 | 2020-21 | No |
Gees Chemist | SW1V 1QT | £19,000 - £20,000 | 2020-21 | Yes |
Heer Chemist | SL1 2PN | £19,000 - £20,000 | 2020-21 | No |
Warwick Pharmacy | SW1V 1RY | £19,000 - £20,000 | 2020-21 | No |
Kamal Pharmacy | SL1 3BU | £19,000 - £20,000 | 2020-21 | No |
Pennfields Pharmacy | WV3 7AH | £18,000 - £19,000 | 2020-21 | Yes |
Bradley Chemist | WV14 8TH | £18,000 - £19,000 | 2020-21 | Yes |
Page 1 of 4
bottom of page